Property Attributes
- MLS#N6144483
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodVENETIAN FALLS PH 2
- Zip34292
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 3595
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2081
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Just a short distance to the clubhouse and amenities, this BEAUTIFUL MILAN HOME with PRIVATE POOL, 2 bedrooms PLUS A DEN, and spacious LIVING, DINING, and FAMILY ROOMS is designed for comfortable everyday living! Step outside to a PRIVATE OASIS SETTING with SPARKLING SALTWATER POOL, SPILL-OVER FOUNTAIN, and LUSH TROPICAL LANDSCAPING. Located in Venetian Falls, Venice’s PREMIER GATED 55+ COMMUNITY, this home offers RESORT-STYLE LIVING just minutes from Gulf beaches, shopping, dining, and the charming historic district! The screened front entry welcomes you into an inviting foyer accented by a BEAUTIFUL GLASS DOOR INSERT with sidelight and transom windows. The kitchen features GRANITE COUNTERTOPS, SOLID WOOD CABINETRY with decorative trim, stainless steel appliances, and a WALK-IN PANTRY to easily access your kitchen appliances, platters, and staples. The adjoining BAY-STYLE DINING AREA offers great views over the pool area. The screened lanai provides the perfect space for outdoor dining, grilling, or simply RELAXING IN THE SUN OR SHADE. Additional highlights include easy-to-operate ACCORDION STORM SHUTTERS, FRESH INTERIOR PAINT, NEWLY INSTALLED BEDROOM CARPET, and 2-CAR GARAGE with easy-to-clean EPOXY-COATED FLOORING and a utility sink. Exceptional curb appeal is enhanced by the STAMPED CONCRETE DRIVEWAY, WALKWAY, AND LANAI plus BEAUTIFUL LANDSCAPING all-around the home. Venetian Falls residents enjoy OUTSTANDING AMENITIES including a clubhouse with a heated lap pool and spa, resistance-walking pool, fitness center, billiards room, bocce courts, full-time activities director, on-site management, and more. The reasonable HOA fee also includes lawn maintenance, irrigation, basic cable, and internet. Don’t miss this MOVE-IN READY HOME WITH PRIVATE POOL in one of Venice’s most sought-after communities!
| Price History | |
|---|---|
| 5/27/2026 | Listed $519,900 |
| 8/2/2026 | 4$499,000 |
| 9/28/2026 | 3$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF1 |
| HOA Fee | 1080.71 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Escrow Reserves Fund,Internet,Maintenance Grounds,Manager,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Pool Features | Child Safety Fence,Deck,Gunite,In Ground,Salt Water,Screen Enclosure |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2006 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Irrigation-Reclaimed Water,Pool,Sidewalks,Special Community Restrictions |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fence Restrictions,Fitness Center,Gated,Pool,Recreation Facilities,Security,Spa/Hot Tub,Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | VENETIAN FALLS PH 2 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Center Road, enter Venetial Falls by turning north on Jackson Road. Take the 2nd Batello Drive on the right. After the gate, turn left on Pezzana Drive, then left on Capello Drive. Home is on the left. |
| City | VENICE |
| Association Name | Stacy Martin - Castle Group |
| Senior Community Y/N | true |
| MLS Area | 34292 - Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7599 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3595 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__pix360.com_phototour5_42487_&d=DwMCAg&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=Xv6Y5klTVUu-cRoVjVDHB6WAj-H40yQaxJDFFrbsMOA&m=PhGxVY4aizoDN6C65wrX3OJDjYEHCeEpkaQzH2wHrz74qLA6Pav_Zp4r09D4p8bU&s=OeECJt-19lr95wNWFsAjwXheWuBr_bpW0Pu9QGBc7pA&e= |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 14 |
| Legal Description | LOT 14, BLK 9, VENETIAN FALLS PHASE 2 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 360.24 |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office,Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Private Entrance,Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7599 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2805 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 12:25 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 12:25 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 12:25 PM UTC